| Pigg, Moses b. ABT 1776 d. BEF 11 NOV 1816 | ||||||||
| Faulconer, Thomas b. ABT 1740 d. ABT 07 OCT 1800 | ||||||||
| Moseley, Frances b. AFT 1726 d. AFT SEP 1789 | ||||||||
| Faulconer, Nancy b. ABT 1760 d. ABT 15 JUL 1829 | ||||||||
| Routon, William Jefferson b. 22 MAY 1825 d. 18 AUG 1863 | ||||||||
| Reeves, Abner b. ABT 1761 d. BETWEEN 1806 AND 1809 | ||||||||
| Reeves, Elizabeth b. 13 AUG 1791 d. 28 JUL 1871 | ||||||||
| Routon, Ida Pope b. 29 SEP 1856 d. 25 DEC 1890 | ||||||||
| Reeves, Malachi b. ABT 1711 d. ABT 1789 90 | ||||||||
| Reeves, Allen b. ABT 1756 d. BEF MAR 1808 | ||||||||
| Reeves, John b. ABT 1786 d. AFT AUG 1866 | ||||||||
| Reeves, Nancy b. 19 JUL 1833 d. 08 JUL 1901 | ||||||||
| Houston, Sarah Elizabeth b. ABT 1836 d. ABT 1910 | ||||||||
| Gillespie, Charlotte Ann b. JUL 1810 d. AUG 1898 | ||||||||
| Massey, Temperance b. OCT 1787 d. ABT 1854 | ||||||||
| Reeves, Elizabeth b. ABT 1745 d. ABT 1786 | ||||||||
| Satterwhite, William b. ABT 1767 d. ABT 1840 | ||||||||
| Dunn, Millicent b. ABT 1740 d. ABT 1820 | ||||||||
| Gatewood, Sarah b. ABT 1728 d. ABT 1790 | ||||||||
| Satterwhite, Thomas b. ABT 1799 d. ABT 1872 | ||||||||
| Fitts, Amos Benjamin b. 17 JUL 1859 d. 09 DEC 1935 | ||||||||
| Reeves, Wylie b. ABT 1765 d. ABT 1884 | ||||||||
| Reeves, John T b. ABT 1796 | ||||||||
| Reeves, Sarah R b. ABT OCT 1835 | ||||||||
| Rooker, William Pollard Thomasson b. 11 JUN 1811 d. 29 JAN 1875 | ||||||||
| Thomasson, Anne Garland b. 04 JUL 1783 d. BEF 1831 | ||||||||
| Rooker, John Patrick b. 11 JUN 1837 d. 22 MAR 1909 | ||||||||
| Rooker, Robert Simial b. 31 JUL 1869 d. 17 SEP 1955 | ||||||||
| Thomasson, Anne Garland b. 04 JUL 1783 d. BEF 1831 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Rooker, William Pollard Thomasson b. 11 JUN 1811 d. 29 JAN 1875 | ||||||||
| Thomasson, Anne Garland b. 04 JUL 1783 d. BEF 1831 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .