| Winchester, Jesse Reeves b. 12 MAY 1799 d. 06 AUG 1857 | ||||||||
| Reeves, James b. BETWEEN 1700 AND 1715 d. ABT 1781 | ||||||||
| Reeves, Malachi b. ABT 1739 d. NOV 1784 | ||||||||
| Reeves, Zella b. ABT 1770 d. AFT 1840 | ||||||||
| Winchester, Jonathan b. 23 DEC 1798 d. 15 DEC 1873 | ||||||||
| Reeves, James b. BETWEEN 1700 AND 1715 d. ABT 1781 | ||||||||
| Reeves, Malachi b. ABT 1739 d. NOV 1784 | ||||||||
| Reeves, Zella b. ABT 1770 d. AFT 1840 | ||||||||
| Winchester, Tubal b. ABT 1812 | ||||||||
| Reeves, James b. BETWEEN 1700 AND 1715 d. ABT 1781 | ||||||||
| Reeves, Malachi b. ABT 1739 d. NOV 1784 | ||||||||
| Reeves, Zella b. ABT 1770 d. AFT 1840 | ||||||||
| Winchester, James W b. ABT 1826 | ||||||||
| Reeves, James b. BETWEEN 1700 AND 1715 d. ABT 1781 | ||||||||
| Reeves, Malachi b. ABT 1739 d. NOV 1784 | ||||||||
| Reeves, Zella b. ABT 1770 d. AFT 1840 | ||||||||
| Winchester, Mary b. ABT 1830 | ||||||||
| Reeves, James b. BETWEEN 1700 AND 1715 d. ABT 1781 | ||||||||
| Reeves, Malachi b. ABT 1739 d. NOV 1784 | ||||||||
| Reeves, Zella b. ABT 1770 d. AFT 1840 | ||||||||
| Winchester, (Unknown) | ||||||||
| Reeves, James b. BETWEEN 1700 AND 1715 d. ABT 1781 | ||||||||
| Reeves, Malachi b. ABT 1739 d. NOV 1784 | ||||||||
| Reeves, Zella b. ABT 1770 d. AFT 1840 | ||||||||
| Amiss, Melvilla | ||||||||
| Young, Emily Elizabeth Rives b. ABT 1811 | ||||||||
| Williams, Mary Elizabeth b. 11 OCT 1769 d. 23 SEP 1869 | ||||||||
| Rives, Jemima b. AFT 1730 d. BEF 1785 | ||||||||
| Brasfield, Robbie Owen | ||||||||
| Reeves, Stephen Decatur b. ABT 1843 d. ABT 1886 | ||||||||
| Reeves, John Jennings b. 09 MAR 1871 d. 30 APR 1955 | ||||||||
| Reeves, Mary Sue E b. 1906 | ||||||||
| Garland, Elizabeth | ||||||||
| Rives, Thomas b. ABT 1690 d. AFT 1758 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Lucy b. 09 FEB 1764 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Susanna b. 08 DEC 1792 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .