| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Frederick Davis b. 23 JUN 1800 d. ABT 1866 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Peyton Henderson b. 19 AUG 1805 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Frances Grieves b. 30 JUN 1813 d. ABT 1864 | ||||||||
| Bosley, Rachel b. 19 NOV 1792 | ||||||||
| Robertson, Delilah b. 30 NOV 1773 d. ABT 1866 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Bosley, John Beck b. 23 SEP 1800 | ||||||||
| Robertson, Delilah b. 30 NOV 1773 d. ABT 1866 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Felix Randolph b. 11 JAN 1781 d. 10 JUL 1865 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Benjamin Barton b. 1815 d. 1815 | ||||||||
| Robertson, Felix Randolph b. 11 JAN 1781 d. 10 JUL 1865 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Felix b. 1826 d. 1827 | ||||||||
| Napier, William Claiborne b. 17 FEB 1804 d. 17 OCT 1804 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, Belinda Tennessee b. 16 JUN 1806 d. 1812 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, William B b. 01 JUN 1810 d. 15 JAN 1814 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .