| Napier, Tennessee Robenia b. 03 FEB 1813 d. 15 JAN 1814 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, Charlotte Mary b. 20 AUG 1820 d. 26 JUL 1841 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, George S b. 03 MAY 1822 d. 06 FEB 1831 | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, George S b. 21 APR 1831 d. 10 JUL 1831 | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Charles Dickinson b. 05 FEB 1830 d. 12 JUL 1831 | ||||||||
| Robertson, Peyton b. 08 DEC 1787 d. 17 SEP 1840 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Peyton b. 11 OCT 1828 d. 24 JUL 1846 | ||||||||
| Robertson, Peyton b. 08 DEC 1787 d. 17 SEP 1840 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Alexander Campbell b. 15 APR 1831 d. 25 AUG 1853 | ||||||||
| Robertson, Peyton b. 08 DEC 1787 d. 17 SEP 1840 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, George Frederick b. 08 APR 1833 d. 10 MAY 1833 | ||||||||
| Robertson, John McNairy b. 26 APR 1792 d. AFT 1870 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, John McNairy b. ABT 1822 | ||||||||
| Robertson, John McNairy b. 26 APR 1792 d. AFT 1870 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James b. 1826 d. 1874 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .