| Robertson, John McNairy b. 26 APR 1792 d. AFT 1870 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Ellen b. ABT 1833 | ||||||||
| Robertson, John McNairy b. 26 APR 1792 d. AFT 1870 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Benjamin Franklin b. 1836 | ||||||||
| Robertson, John McNairy b. 26 APR 1792 d. AFT 1870 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Joseph W b. 1839 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frederick b. 06 AUG 1819 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Haysel Hewitt b. 18 SEP 1822 d. 1889 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Eliza Hamer b. 15 DEC 1824 d. 25 MAR 1852 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Medora C b. 09 AUG 1826 d. 10 JUN 1853 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Susanna b. 25 OCT 1828 d. 25 JAN 1845 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Benjamin Franklin b. 24 AUG 1830 d. 25 JUL 1833 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, John b. 10 AUG 1832 d. 01 JUL 1842 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .