| Napier, Leroy George Washington b. 27 NOV 1817 d. 18 JUL 1866 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, Idi Corrine b. 13 JUL 1851 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frances Harden b. 30 NOV 1820 d. 17 APR 1888 | ||||||||
| Napier, Leroy George Washington b. 27 NOV 1817 d. 18 JUL 1866 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, Fannie Lorena b. 13 JUL 1851 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frances Harden b. 30 NOV 1820 d. 17 APR 1888 | ||||||||
| Napier, Leroy George Washington b. 27 NOV 1817 d. 18 JUL 1866 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, (Male) b. 27 MAR 1855 d. BEF 15 APR 1855 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frances Harden b. 30 NOV 1820 d. 17 APR 1888 | ||||||||
| Napier, Leroy George Washington b. 27 NOV 1817 d. 18 JUL 1866 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, Hazel (Sissie) b. 21 JUN 1857 d. 1860 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frances Harden b. 30 NOV 1820 d. 17 APR 1888 | ||||||||
| Napier, Leroy George Washington b. 27 NOV 1817 d. 18 JUL 1866 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, Frederick Leroy b. 27 JUL 1859 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frances Harden b. 30 NOV 1820 d. 17 APR 1888 | ||||||||
| Napier, Leroy George Washington b. 27 NOV 1817 d. 18 JUL 1866 | ||||||||
| Robertson, Charlotte b. 11 MAR 1783 d. 08 FEB 1861 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Napier, (Female) b. 21 MAY 1862 d. 21 MAY 1862 | ||||||||
| Robertson, Jonathan Friar b. 13 JUN 1769 d. 14 OCT 1814 | ||||||||
| Robertson, James Randol b. 07 MAR 1794 d. ABT 1850 | ||||||||
| Robertson, Frances Harden b. 30 NOV 1820 d. 17 APR 1888 | ||||||||
| Sharp, Caroline Bell | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Tennessee b. 15 AUG 1808 d. 28 JUL 1854 | ||||||||
| Sharp, William Joseph | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Tennessee b. 15 AUG 1808 d. 28 JUL 1854 | ||||||||
| Sharp, Leodocia | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Tennessee b. 15 AUG 1808 d. 28 JUL 1854 | ||||||||
| Sharp, Elizabeth Jane | ||||||||
| Robertson, William Blount b. 13 JUN 1775 d. 23 OCT 1837 | ||||||||
| Reeves, Charlotte b. 02 JAN 1751 d. 11 JUN 1843 | ||||||||
| Robertson, Tennessee b. 15 AUG 1808 d. 28 JUL 1854 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .