| Reeves, Osborne b. 29 DEC 1809 d. 08 FEB 1892 | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, John Andrew b. 23 FEB 1867 d. 1934 | ||||||||
| Reeves, Laura L b. 17 NOV 1910 | ||||||||
| Reeves, Osborne b. 29 DEC 1809 d. 08 FEB 1892 | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, George Preston b. 25 MAR 1871 d. 09 MAY 1949 | ||||||||
| Reeves, Edna b. 15 APR 1915 | ||||||||
| Reeves, Osborne b. 29 DEC 1809 d. 08 FEB 1892 | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, George Preston b. 25 MAR 1871 d. 09 MAY 1949 | ||||||||
| Reeves, Alton Preston | ||||||||
| Ryves, John b. ABT 1514 d. ABT 1549 | ||||||||
| Ryves, John b. 24 JUN 1536 d. 18 MAY 1587 | ||||||||
| Ryves, William b. ABT 1570 d. 19 JUL 1651 | ||||||||
| Ryves, (Female) b. AFT 1615 | ||||||||
| Ryves, John b. ABT 1514 d. ABT 1549 | ||||||||
| Ryves, John b. 24 JUN 1536 d. 18 MAY 1587 | ||||||||
| Ryves, William b. ABT 1570 d. 19 JUL 1651 | ||||||||
| Ryves, (Female) b. AFT 1615 | ||||||||
| Ryves, John b. 24 JUN 1536 d. 18 MAY 1587 | ||||||||
| Ryves, William b. ABT 1570 d. 19 JUL 1651 | ||||||||
| Ryves, William b. BEF 1607 | ||||||||
| Ryves, William | ||||||||
| Ryves, John b. 24 JUN 1536 d. 18 MAY 1587 | ||||||||
| Ryves, William b. ABT 1570 d. 19 JUL 1651 | ||||||||
| Ryves, William b. BEF 1607 | ||||||||
| Ryves, Thomas | ||||||||
| Ryves, John b. 24 JUN 1536 d. 18 MAY 1587 | ||||||||
| Ryves, William b. ABT 1570 d. 19 JUL 1651 | ||||||||
| Ryves, William b. BEF 1607 | ||||||||
| Ryves, Bagshaw | ||||||||
| Ryves, John b. 24 JUN 1536 d. 18 MAY 1587 | ||||||||
| Ryves, William b. ABT 1570 d. 19 JUL 1651 | ||||||||
| Ryves, William b. BEF 1607 | ||||||||
| Ryves, Frank | ||||||||
| Ryves, John b. ABT 1514 d. ABT 1549 | ||||||||
| Ryves, Robert b. ABT 1544 d. 27 JUL 1576 | ||||||||
| Ryves, John b. 04 JUN 1567 d. AFT 1624 | ||||||||
| Ryves, Richard | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .