| Reeves, Thomas b. BETWEEN 1685 AND 1711 d. ABT 16 MAY 1760 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Albert | ||||||||
| Reeves, Thomas b. BETWEEN 1685 AND 1711 d. ABT 16 MAY 1760 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, William | ||||||||
| Reeves, Thomas b. BETWEEN 1685 AND 1711 d. ABT 16 MAY 1760 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Gaston | ||||||||
| Reeves, Thomas b. BETWEEN 1685 AND 1711 d. ABT 16 MAY 1760 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Timothy | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Lenoir b. BETWEEN 29 AUG 1808 AND 1809 d. 15 MAR 1888 | ||||||||
| Reeves, John b. 01 JAN 1832 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Lenoir b. BETWEEN 29 AUG 1808 AND 1809 d. 15 MAR 1888 | ||||||||
| Reeves, George H b. 14 DEC 1835 d. 27 DEC 1915 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Lenoir b. BETWEEN 29 AUG 1808 AND 1809 d. 15 MAR 1888 | ||||||||
| Reeves, T T b. 25 FEB 1837 d. 12 FEB 1842 | ||||||||
| Reeves, George b. ABT 1735 d. AFT 15 NOV 1811 | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Lenoir b. BETWEEN 29 AUG 1808 AND 1809 d. 15 MAR 1888 | ||||||||
| Reeves, Sarah Jane b. 25 OCT 1842 d. 10 AUG 1922 | ||||||||
| Woody, Thomas B | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Lenoir b. BETWEEN 29 AUG 1808 AND 1809 d. 15 MAR 1888 | ||||||||
| Reeves, Ann Walker b. BETWEEN 10 DEC 1829 AND 1830 d. 31 DEC 1882 | ||||||||
| Woody, Melvina | ||||||||
| Reeves, William b. BETWEEN 1762 AND 1768 d. ABT 1854 | ||||||||
| Reeves, Lenoir b. BETWEEN 29 AUG 1808 AND 1809 d. 15 MAR 1888 | ||||||||
| Reeves, Ann Walker b. BETWEEN 10 DEC 1829 AND 1830 d. 31 DEC 1882 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .