| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, George Preston b. 25 MAR 1871 d. 09 MAY 1949 | ||||||||
| Reeves, E J b. 01 MAY 1914 | ||||||||
| Reeves, Nancy Nora | ||||||||
| Austin, Myrtle | ||||||||
| Reeves, Osborne b. 29 DEC 1809 d. 08 FEB 1892 | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Mary Rebecca b. 11 NOV 1872 | ||||||||
| Harrison, Owen Dee | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Martha Caroline b. ABT 1874 75 | ||||||||
| Harrison, Bettie Dee | ||||||||
| Harrison, Owen Dee | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Martha Caroline b. ABT 1874 75 | ||||||||
| Harrison, Owen Dee | ||||||||
| Harrison, Owen Dee | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Martha Caroline b. ABT 1874 75 | ||||||||
| Harrison, William Lea | ||||||||
| White, Clarence | ||||||||
| Reeves, Osborne b. 29 DEC 1809 d. 08 FEB 1892 | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Essie Pet b. 03 OCT 1881 | ||||||||
| Thomason, Joe Henry | ||||||||
| White, Fay | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Essie Pet b. 03 OCT 1881 | ||||||||
| White, Robert | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Essie Pet b. 03 OCT 1881 | ||||||||
| White, Carol | ||||||||
| Lansford, Jan | ||||||||
| White, Marjory | ||||||||
| Reeves, George Franklin b. 17 OCT 1831 d. 12 OCT 1886 | ||||||||
| Reeves, Essie Pet b. 03 OCT 1881 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, John Hardy b. ABT 1765 d. ABT 1803 | ||||||||
| Reeves, Richard Lawson b. 11 NOV 1798 d. 04 DEC 1867 | ||||||||
| Reeves, Benjamin b. 07 APR 1829 d. 14 NOV 1915 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .