| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, John Hardy b. ABT 1765 d. ABT 1803 | ||||||||
| Reeves, Thomas K b. BETWEEN 1790 AND 1800 d. BETWEEN 1836 AND 1840 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, John Hardy b. ABT 1765 d. ABT 1803 | ||||||||
| Reeves, (Female) b. BETWEEN 1790 AND 1800 | ||||||||
| Glover, (Female) b. BETWEEN 1805 AND 1810 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, W P b. BETWEEN 1805 AND 1810 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, Wiley b. BETWEEN 1805 AND 1810 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, (Male) b. BETWEEN 1810 AND 1815 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, (Male) b. BETWEEN 1810 AND 1815 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, (Female) b. BETWEEN 1815 AND 1820 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, (Male) b. BETWEEN 1815 AND 1820 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
| Glover, (Female) b. BETWEEN 1825 AND 1830 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Lucy b. BETWEEN 1780 AND 1784 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .