| Reeves, Jonathan Deardon b. ABT 1700 d. AFT 1755 | ||||||||
| Reeves, Frederick b. 15 SEP 1784 d. 19 SEP 1868 | ||||||||
| Reeves, Andrew Jackson b. 29 JUL 1829 d. 26 MAY 1907 | ||||||||
| Reeves, Ephraim Morgan b. 02 MAR 1867 | ||||||||
| Reeves, Jonathan Deardon b. ABT 1700 d. AFT 1755 | ||||||||
| Reeves, Frederick b. 15 SEP 1784 d. 19 SEP 1868 | ||||||||
| Reeves, Andrew Jackson b. 29 JUL 1829 d. 26 MAY 1907 | ||||||||
| Reeves, John M b. 16 OCT 1869 d. 28 JAN 1929 | ||||||||
| Reeves, Jonathan Deardon b. ABT 1700 d. AFT 1755 | ||||||||
| Reeves, Frederick b. 15 SEP 1784 d. 19 SEP 1868 | ||||||||
| Reeves, Andrew Jackson b. 29 JUL 1829 d. 26 MAY 1907 | ||||||||
| Reeves, Laretta E b. 04 SEP 1872 | ||||||||
| Reeves, Jonathan Deardon b. ABT 1700 d. AFT 1755 | ||||||||
| Reeves, Frederick b. 15 SEP 1784 d. 19 SEP 1868 | ||||||||
| Reeves, Andrew Jackson b. 29 JUL 1829 d. 26 MAY 1907 | ||||||||
| Reeves, J H b. 13 JUL 1875 | ||||||||
| Reeves, Jonathan Deardon b. ABT 1700 d. AFT 1755 | ||||||||
| Reeves, Frederick b. 15 SEP 1784 d. 19 SEP 1868 | ||||||||
| Reeves, Andrew Jackson b. 29 JUL 1829 d. 26 MAY 1907 | ||||||||
| Reeves, Mattie M b. 30 NOV 1879 | ||||||||
| Evans, Rose Augusta b. 22 APR 1879 d. 29 JAN 1969 | ||||||||
| Baxter, Mary Rowena b. ABT 1844 d. 08 JAN 1911 | ||||||||
| Pigg, Moses b. ABT 1776 d. BEF 11 NOV 1816 | ||||||||
| Pigg, Ruvena b. ABT 1805 d. ABT 1844 | ||||||||
| Brooke, Theodore Routon | ||||||||
| Upshaw, Martha Catherine Pearl b. 03 JAN 1873 d. 15 OCT 1961 | ||||||||
| Routon, Ida Pope b. 29 SEP 1856 d. 25 DEC 1890 | ||||||||
| Brooke, Theodore Owen (Ted) | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, Malachi b. ABT 1711 d. ABT 1789 90 | ||||||||
| Reeves, Abner b. ABT 1761 d. BETWEEN 1806 AND 1809 | ||||||||
| Reeves, John b. BETWEEN 1784 AND 1790 d. AFT 1800 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, Malachi b. ABT 1711 d. ABT 1789 90 | ||||||||
| Reeves, Abner b. ABT 1761 d. BETWEEN 1806 AND 1809 | ||||||||
| Reeves, (Female) b. BETWEEN 1784 AND 1790 d. AFT 1800 | ||||||||
| Rives, William b. BETWEEN 1680 AND 1690 d. BEF NOV 1751 | ||||||||
| Reeves, Malachi b. ABT 1711 d. ABT 1789 90 | ||||||||
| Reeves, Abner b. ABT 1761 d. BETWEEN 1806 AND 1809 | ||||||||
| Reeves, (Male) b. BETWEEN 1790 AND 1800 d. AFT 1800 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .