| Cornelius, Robert Cortez | ||||||||
| Rooker, Robert Simial b. 31 JUL 1869 d. 17 SEP 1955 | ||||||||
| Rooker, Velva Emma b. 12 OCT 1900 d. 09 AUG 1969 | ||||||||
| Cornelius, Charlotte Kay | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Lewis b. ABT 1811 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Lunsford b. ABT 1813 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Isaac b. ABT 1815 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Davis b. ABT 1817 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Dixon b. ABT 1817 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, Leander b. ABT 1821 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, John b. ABT 1823 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Reeves, William b. ABT 1723 d. 15 JUL 1821 | ||||||||
| Reeves, Mary Ann b. 31 DEC 1764 d. BETWEEN 1838 AND 1840 | ||||||||
| Thomasson, George b. ABT 1825 | ||||||||
| Davis, Anna b. ABT 1877 | ||||||||
| Thomasson, Lemuel b. 08 DEC 1785 | ||||||||
| Thomasson, James Madison b. 18 MAY 1809 d. ABT 1891 | ||||||||
| Thomasson, Margaret M b. 11 JUN 1849 d. ABT 1919 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .