| Rives, George b. ABT 1730 d. 13 MAR 1778 | ||||||||
| Reeves, William b. 05 APR 1756 d. 14 MAR 1842 | ||||||||
| Reeves, Joshua Smith b. ABT 1801 | ||||||||
| Reeves, Joele b. ABT 1835 | ||||||||
| Rives, George b. ABT 1730 d. 13 MAR 1778 | ||||||||
| Reeves, William b. 05 APR 1756 d. 14 MAR 1842 | ||||||||
| Reeves, Joshua Smith b. ABT 1801 | ||||||||
| Reeves, John b. ABT 1837 | ||||||||
| Rives, George b. ABT 1730 d. 13 MAR 1778 | ||||||||
| Reeves, William b. 05 APR 1756 d. 14 MAR 1842 | ||||||||
| Reeves, Joshua Smith b. ABT 1801 | ||||||||
| Reeves, Joshua b. ABT 1845 | ||||||||
| Rives, George b. ABT 1730 d. 13 MAR 1778 | ||||||||
| Reeves, William b. 05 APR 1756 d. 14 MAR 1842 | ||||||||
| Reeves, Joshua Smith b. ABT 1801 | ||||||||
| Reeves, Lydia b. ABT 1846 | ||||||||
| Rives, George b. ABT 1730 d. 13 MAR 1778 | ||||||||
| Reeves, William b. 05 APR 1756 d. 14 MAR 1842 | ||||||||
| Reeves, Joshua Smith b. ABT 1801 | ||||||||
| Reeves, Mahala b. ABT 1848 | ||||||||
| Rodgers, Sam | ||||||||
| Reeves, William b. 05 APR 1756 d. 14 MAR 1842 | ||||||||
| Reeves, Joshua Smith b. ABT 1801 | ||||||||
| Reeves, Nancy Permelia b. ABT 1842 | ||||||||
| Cash, (Male) | ||||||||
| Stone, Etta P b. ABT 1862 | ||||||||
| Reeves, Nancy Permelia b. ABT 1842 | ||||||||
| Cash, Martin | ||||||||
| Rives, Thomas b. ABT 1690 d. AFT 1758 | ||||||||
| Reeves, George b. BETWEEN 1714 AND 1716 d. 19 FEB 1803 | ||||||||
| Reeves, Burwell b. BETWEEN 28 JUL 1761 AND 1762 | ||||||||
| Reeves, George b. 02 JAN 1799 | ||||||||
| Haney, (Female) | ||||||||
| Garner, Kim Korie | ||||||||
| Reeves, Raymond Robert b. 24 MAR 1923 d. 16 MAR 1954 | ||||||||
| Reeves, Gloria Catherine | ||||||||
| Haney, (Male) | ||||||||
| Garner, Kim Korie | ||||||||
| Reeves, Raymond Robert b. 24 MAR 1923 d. 16 MAR 1954 | ||||||||
| Reeves, Gloria Catherine | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.74 .